3 new items31 removed
| Item | Value Score | Tier | Rarity | Demand | Trend |
|---|---|---|---|---|---|
| ObsidianNew | Medium4.9/10 | B Tier | Epic | High | Stable |
| RubyNew | Low2.5/10 | C Tier | Rare | Low | Stable |
| Haybale BlockNew | Very Low0.5/10 | D Tier | Common | Very Low | Stable |
| Ancient DebrisRemoved | Extreme10.0/10 | S Tier | Legendary | Extreme | Rising |
| Netherite ScrapRemoved | Extreme10.0/10 | S Tier | Legendary | Extreme | Rising |
| Oblivion CoreRemoved | Extreme10.0/10 | S Tier | Legendary | Extreme | Rising |
| Totem of UndyingRemoved | Extreme10.0/10 | S Tier | Legendary | Extreme | Rising |
| Void Steel IngotRemoved | Extreme10.0/10 | S Tier | Legendary | Extreme | Rising |
| Celestial FragmentRemoved | Very High7.5/10 | A Tier | Legendary | Very High | Stable |
| Dragon BreathRemoved | Very High7.5/10 | A Tier | Legendary | Very High | Stable |
- ObsidianNewIslands
- Value Score
- Medium4.9/10
- Tier
- B Tier
- RubyNewIslands
- Value Score
- Low2.5/10
- Tier
- C Tier
- Haybale BlockNewIslands
- Value Score
- Very Low0.5/10
- Tier
- D Tier
- Ancient DebrisRemovedIslands
- Value Score
- Extreme10.0/10
- Tier
- S Tier
- Netherite ScrapRemovedIslands
- Value Score
- Extreme10.0/10
- Tier
- S Tier
- Oblivion CoreRemovedIslands
- Value Score
- Extreme10.0/10
- Tier
- S Tier
- Totem of UndyingRemovedIslands
- Value Score
- Extreme10.0/10
- Tier
- S Tier
- Void Steel IngotRemovedIslands
- Value Score
- Extreme10.0/10
- Tier
- S Tier
- Celestial FragmentRemovedIslands
- Value Score
- Very High7.5/10
- Tier
- A Tier
- Dragon BreathRemovedIslands
- Value Score
- Very High7.5/10
- Tier
- A Tier