19 removed
| Item | Value Score | Tier | Rarity | Demand | Trend |
|---|---|---|---|---|---|
| Titanic HippoRemoved | Extreme9.9/10 | S Tier | Legendary | Extreme | Rising |
| Huge Cyberpunk WolfRemoved | Very High7.8/10 | A Tier | Legendary | Very High | Rising |
| Crystal Huge DragonRemoved | Very High7.7/10 | A Tier | Legendary | Very High | Rising |
| Huge DragonflyRemoved | Very High7.7/10 | A Tier | Legendary | Very High | Rising |
| Huge OctopusRemoved | Very High7.7/10 | A Tier | Legendary | Very High | Rising |
| Storm Huge AxolotlRemoved | Very High7.7/10 | A Tier | Legendary | Very High | Rising |
| Dark Matter Huge PandaRemoved | Very High7.3/10 | A Tier | Legendary | High | Stable |
| Galaxy Huge ButterflyRemoved | Very High7.2/10 | A Tier | Legendary | High | Stable |
| Diamond GryphonRemoved | Medium5.1/10 | B Tier | Epic | High | Rising |
| GryphonRemoved | Medium4.8/10 | B Tier | Epic | Medium | Stable |
- Titanic HippoRemovedPet Simulator X
- Value Score
- Extreme9.9/10
- Tier
- S Tier
- Huge Cyberpunk WolfRemovedPet Simulator X
- Value Score
- Very High7.8/10
- Tier
- A Tier
- Crystal Huge DragonRemovedPet Simulator X
- Value Score
- Very High7.7/10
- Tier
- A Tier
- Huge DragonflyRemovedPet Simulator X
- Value Score
- Very High7.7/10
- Tier
- A Tier
- Huge OctopusRemovedPet Simulator X
- Value Score
- Very High7.7/10
- Tier
- A Tier
- Storm Huge AxolotlRemovedPet Simulator X
- Value Score
- Very High7.7/10
- Tier
- A Tier
- Dark Matter Huge PandaRemovedPet Simulator X
- Value Score
- Very High7.3/10
- Tier
- A Tier
- Galaxy Huge ButterflyRemovedPet Simulator X
- Value Score
- Very High7.2/10
- Tier
- A Tier
- Diamond GryphonRemovedPet Simulator X
- Value Score
- Medium5.1/10
- Tier
- B Tier
- GryphonRemovedPet Simulator X
- Value Score
- Medium4.8/10
- Tier
- B Tier