1 value change11 new items24 removed
| Item | Value Score | Tier | Rarity | Demand | Trend |
|---|---|---|---|---|---|
| Huge Dog | High5.5/10 Very Low0.1/10 | B TierD Tier | — | High Very High | Stable Fluctuating |
| Huge Jelly AxolotlNew | Extreme10.0/10 | S Tier | — | Extreme | Fluctuating |
| Plague DragonNew | Very High7.3/10 | A Tier | Legendary | Medium | Fluctuating |
| Nightmare CatNew | High6.6/10 | A Tier | Legendary | Very High | Fluctuating |
| HippomelonNew | High6.5/10 | A Tier | Legendary | Very High | Fluctuating |
| Huge Ghostface CatNew | Medium4.4/10 | B Tier | — | Extreme | Stable |
| Huge ShibaNew | Medium3.7/10 | B Tier | — | High | Stable |
| Huge DragonNew | Low2.8/10 | C Tier | — | Extreme | Fluctuating |
| Huge Nightmare CorgiNew | Low2.5/10 | C Tier | — | Extreme | Fluctuating |
| HippokinNew | Low1.8/10 | C Tier | Legendary | High | Fluctuating |
- Huge DogPets Go
- Value Score
- High5.5/10 Very Low0.1/10
- Tier
- B TierD Tier
- Demand
- High Very High
- Trend
- Stable Fluctuating
- Huge Jelly AxolotlNewPets Go
- Value Score
- Extreme10.0/10
- Tier
- S Tier
- Plague DragonNewPets Go
- Value Score
- Very High7.3/10
- Tier
- A Tier
- Nightmare CatNewPets Go
- Value Score
- High6.6/10
- Tier
- A Tier
- HippomelonNewPets Go
- Value Score
- High6.5/10
- Tier
- A Tier
- Huge Ghostface CatNewPets Go
- Value Score
- Medium4.4/10
- Tier
- B Tier
- Huge ShibaNewPets Go
- Value Score
- Medium3.7/10
- Tier
- B Tier
- Huge DragonNewPets Go
- Value Score
- Low2.8/10
- Tier
- C Tier
- Huge Nightmare CorgiNewPets Go
- Value Score
- Low2.5/10
- Tier
- C Tier
- HippokinNewPets Go
- Value Score
- Low1.8/10
- Tier
- C Tier