29 removed
| Item | Value Score | Tier | Rarity | Demand | Trend |
|---|---|---|---|---|---|
| Sun Breathing 13th FormRemoved | Extreme10.0/10 | S Tier | Legendary | Extreme | Rising |
| Yoriichi Type ZeroRemoved | Extreme9.8/10 | S Tier | Legendary | Extreme | Stable |
| Demon Slayer MarkRemoved | Very High8.0/10 | A Tier | Legendary | Extreme | Rising |
| Sun Breathing 12th FormRemoved | Very High8.0/10 | A Tier | Legendary | Extreme | Rising |
| Transparent WorldRemoved | Very High8.0/10 | A Tier | Legendary | Extreme | Rising |
| Flame Breathing 9th FormRemoved | Very High7.5/10 | A Tier | Legendary | Very High | Stable |
| Water Breathing 10th FormRemoved | Very High7.5/10 | A Tier | Legendary | Very High | Stable |
| Wind Breathing 9th FormRemoved | Very High7.5/10 | A Tier | Legendary | Very High | Stable |
| Red Nichirin BladeRemoved | High5.5/10 | B Tier | Epic | Very High | Rising |
| Nichirin Katana (Red)Removed | Medium5.4/10 | B Tier | Legendary | High | Stable |
- Sun Breathing 13th FormRemovedProject Slayers
- Value Score
- Extreme10.0/10
- Tier
- S Tier
- Yoriichi Type ZeroRemovedProject Slayers
- Value Score
- Extreme9.8/10
- Tier
- S Tier
- Demon Slayer MarkRemovedProject Slayers
- Value Score
- Very High8.0/10
- Tier
- A Tier
- Sun Breathing 12th FormRemovedProject Slayers
- Value Score
- Very High8.0/10
- Tier
- A Tier
- Transparent WorldRemovedProject Slayers
- Value Score
- Very High8.0/10
- Tier
- A Tier
- Flame Breathing 9th FormRemovedProject Slayers
- Value Score
- Very High7.5/10
- Tier
- A Tier
- Water Breathing 10th FormRemovedProject Slayers
- Value Score
- Very High7.5/10
- Tier
- A Tier
- Wind Breathing 9th FormRemovedProject Slayers
- Value Score
- Very High7.5/10
- Tier
- A Tier
- Red Nichirin BladeRemovedProject Slayers
- Value Score
- High5.5/10
- Tier
- B Tier
- Nichirin Katana (Red)RemovedProject Slayers
- Value Score
- Medium5.4/10
- Tier
- B Tier