80 new items
| Item | Value Score | Tier | Rarity | Demand | Trend |
|---|---|---|---|---|---|
| GriffinNew | Extreme10.0/10 | S Tier | Legendary | Very Low | Stable |
| Strawberry ElephantNew | Extreme10.0/10 | S Tier | Legendary | Very High | Stable |
| Skibidi ToiletNew | Extreme9.9/10 | S Tier | Legendary | Very Low | Stable |
| CerberusNew | Extreme8.9/10 | S Tier | Legendary | Very Low | Stable |
| Headless HorsemanNew | Very High8.2/10 | A Tier | Legendary | High | Stable |
| Signore CarapaceNew | High6.7/10 | A Tier | Legendary | Medium | Stable |
| Elefanto FrigoNew | High6.1/10 | A Tier | Legendary | Very High | Stable |
| AntonioNew | High5.6/10 | B Tier | Legendary | High | Stable |
| MeowlNew | High5.6/10 | B Tier | Legendary | Very Low | Stable |
| Dragon GingeriniNew | Medium5.0/10 | B Tier | Legendary | High | Stable |
- GriffinNewSteal a Brainrot
- Value Score
- Extreme10.0/10
- Tier
- S Tier
- Strawberry ElephantNewSteal a Brainrot
- Value Score
- Extreme10.0/10
- Tier
- S Tier
- Skibidi ToiletNewSteal a Brainrot
- Value Score
- Extreme9.9/10
- Tier
- S Tier
- CerberusNewSteal a Brainrot
- Value Score
- Extreme8.9/10
- Tier
- S Tier
- Headless HorsemanNewSteal a Brainrot
- Value Score
- Very High8.2/10
- Tier
- A Tier
- Signore CarapaceNewSteal a Brainrot
- Value Score
- High6.7/10
- Tier
- A Tier
- Elefanto FrigoNewSteal a Brainrot
- Value Score
- High6.1/10
- Tier
- A Tier
- AntonioNewSteal a Brainrot
- Value Score
- High5.6/10
- Tier
- B Tier
- MeowlNewSteal a Brainrot
- Value Score
- High5.6/10
- Tier
- B Tier
- Dragon GingeriniNewSteal a Brainrot
- Value Score
- Medium5.0/10
- Tier
- B Tier